| Problem | Components |
|---|---|
| Policy issue area: | Society |
| Policy issue: | Poverty |
| Description: | Economic policies and decrease in funding are causing increased hunger and malnutrition among the poor and unemployed. |
| Symptoms: | Demand for free food (soup kitchens and charities) is remaining steady, and growing in some locations; millions of Americans go hungry each month as government benefits run out; one in ten Americans now require food stamp assistance. |
| Causes: | 1. High rates of unemployment and welfare status 2. Cutbacks in government programs: surplus food distribution; Women, Infants and Children program. |
| Cost of problem: | - |
| Solution | Components |
| Resources: | Federal, state and local governments; charitable and concerned organizations; business and industry. |
| Goal: | Provide necessary programs and funding to eliminate hunger and malnutrition. |
| Program area: | Community development |
| Program-remedy: | 1. Reinstate, and/or increase funding for programs to eliminate hunger and malnutrition
2. Reduce unemployment and welfare dependency. |
| Program-prevent: | National program for a growing economy. |
| Cost of program: | - |
| Beneficiaries: | Underprivileged members of society; welfare recipients. |